NEW LOCATION ! NOTES        
        DATE: 8/30/2010 TOTAL # UNITS: 187 * NOT ALL UNITS LISTED        
              * CALL FOR SPECIFIC REQUESTS        
P V L A COMPANY NAME: PIONEER MOTOR PRODUCTS LTD. MYRON TRAFANANKO (306) 728-4950 - RES / OFFICE * TRADES WELCOME        
I I O D BUSINESS ADDRESS: 22 COLUMBIA STREET   (306) 728-4488 - BUS * BANK FINANCING-ON LINE CREDIT APP        
C D C V OFFICE ADDRESS: 902 7th AVENUE EAST   (306) 728-7662 - CELL * BANK FINANCING-ON LINE CREDIT APP        
T E A E MAIL ADDRESS: P. O. BOX 1625   (306) 728-2277 - FAX / OFFICE * EXTENDED WARRANTY        
U O T R CITY: MELVILLE   myront@sasktel.net - EMAIL * CAR CARE PACKAGES        
R   I T PROVINCE: SASKATCHEWAN BUSINESS DEPARTMENTS * ACCESSORY PACKAGES        
E   O I POSTAL CODE: S0A-2P0 SALES          
    N S COUNTRY: CANADA MYRON TRAFANANKO (306) 728-4488          
      I     SERVICE          
      N WEB ADDRESS: http://www.pioneermotorproducts.com MIKE PETRICHUK (306) 728-4424          
      G TRADER - VEHICLE PIONEER - TRADER VEHICLE PAGE            
        TRADER - NON VEHICLE PIONEER - TRADER NON VEHICLE PAGE              
        CAR PAGES PIONEER - CAR PAGES APPLY FOR CREDIT ON LINE !          
        CANADA BLUE BOOK PIONEER - CANADA BLUE BOOK          
                  * THIS PAGE DISPLAYS BEST ON        
                 INTERNET EXPLORER        
                           
P V L AD ID # YEAR MAKE MODEL STYLE COLOUR TRIM KM'S OPTIONS RETAIL $ DISCOUNT CASH $ STOCK #
                         
P V L AD ID # PICKUPS - LARGE - ( # UNITS = 23 ) COLOUR TRIM KM'S OPTIONS RETAIL $ DISCOUNT CASH $ STOCK #
          CHRYLSER - PICKUPS LARGE - ( # UNITS = 3 )            
        0432 2010 DODGE 1/2T QC 4dr 4x4 SLT SB ? GRAY-C 54,000 5.7H-A-A-PW-PL-PM-PS-C-T-CD-S/SEAT-A/RIM/20" 35,400.00 2,901.00 32,499.00 0432
        0264 2009 DODGE 1/2T QC 4dr 4x4 SLT SB ? GRAY-C 56,000 5.7H-A-A-PW-PL-PM-C-T-CD-S/SEAT-A/RIM/20" 30,500.00 2,501.00 27,999.00 0264
        9538 2008 DODGE 3/4T QC 4dr 4x4 SLT LB ? GRAY-C 104,000 6.7D-A-A-PW-PL-PM-C-T-CD-S/SEAT-C/RIM 36,000.00 2,901.00 33,099.00 9538
          FORD - PICKUPS LARGE - ( # UNITS = 11 )            
        0434 2010 FORD 1/2T SC 4dr 4x4 XLT SB ? GRAY-C 44,000 5.4-A-A-P:W/L/M-C-T-CD-S/SEAT-17"ARIM-E4x4-TOW-KLESS-FOG 31,700.00 2,501.00 29,199.00 0434
        0402 2010 FORD 1/2T CREW 4dr 4x4 XLT SB ? GRAY-C 24,000 5.4-A-A-P:W/L/M-C-T-CD-S/SEAT-17"ARIM-E4x4-TOW-KLESS-FOG 34,800.00 2,801.00 31,999.00 0402
        0582 2010 FORD 3/4T CREW 4dr 4x4 XL SB WHITE GRAY-C 30,000 5.4-A-A-C-T-CD-S/SEAT-TOW-O/ROAD-DÉCOR 36,300.00 3,001.00 33,299.00 10-0039
        0584 2010 FORD 1T CREW 4dr 4x4 XL LB WHITE GRAY-C 22,000 5.4-A-A-P:W/L/M-C-T-CD-S/SEAT-O/RD-TOW-DÉCOR-UFS-T/BRK 39,200.00 3,301.00 35,899.00 10-0180
        0585 2010 FORD 1T CREW 4dr 4x4 XL LB WHITE GRAY-C 29,000 5.4-A-A-C-T-CD-S/SEAT-O/RD-TOW-DÉCOR 38,000.00 3,201.00 34,799.00 10-0199
        0561 2010 FORD 1T CREW 4dr 4x4 XL LB WHITE GRAY-C 27,000 6.4D-A-A-P:W/L/M-C-T-CD-S/SEAT-O/RD-TOW-T/BRK-DÉCOR-UFS 46,400.00 3,901.00 42,499.00 10-0040
        0583 2010 FORD 1T CREW 4dr 4x4 XL LB WHITE GRAY-C 30,000 6.4D-A-A-P:W/L/M-C-T-CD-S/SEAT-O/RD-TOW-T/BRK-DÉCOR-UFS 46,400.00 3,901.00 42,499.00 10-0225
        0267 2009 FORD 1/2T SC 4dr 4x4 XLT SB ? GRAY-C 58,000 5.4-A-A-PW-PL-PM-C-T-CD-S/SEAT-A/RIM-E/4x4 28,700.00 2,401.00 26,299.00 0267
        0384 2009 FORD 1/2T CREW 4dr 4x4 XLT SB ? GRAY-C 51,000 5.4-A-A-PW-PL-PM-C-T-CD-S/SEAT-A/RIM-E/4x4 31,100.00 2,501.00 28,599.00 0384
        0587 2009 FORD 1T CREW 4dr 4x4 XLT LB SRW ? GRAY-C 66,000 5.4-A5-A-P:W/L/M-C-T-CD-S/SEAT-A/RIM #VALUE! #VALUE! #VALUE! 0587
P V M X 8331 2003 FORD 1T CREW 4dr 4x4 LARIAT LB SRW GREEN/TAN TAN-L 207,923 6.0D-A5-A-P:W/L/M/S/RF/PDL-C-T-CD/6-S/SEAT-A/RIM-TUBES-TOW-FX4 19,900.00 1,901.00 17,999.00 808-1363
          GENERAL MOTORS - PICKUPS LARGE - ( # UNITS = 9 )            
        0512 2010 CHEV 1/2T CREW 4dr 4x4 SILVERADO LT SB ? GRAY-C 15,000 5.3-A-A-PW-PL-PM-C-T-CD-S/SEAT-A/RIM 35,400.00 2,901.00 32,499.00 0512
        0299 2009 CHEV 1/2T EC 4dr 4x4 SILVERADO LT SB ? GRAY-C 45,000 5.3-A-A-PW-PL-PM-C-T-CD-S/SEAT-A/RIM 31,100.00 2,401.00 28,699.00 0299
        0461 2009 GMC 1/2T EC 4dr 4x4 SIERRA SLE SB ? GRAY-C 47,000 5.3-A-A-PW-PL-PM-C-T-CD-S/SEAT-A/RIM 31,100.00 2,401.00 28,699.00 0461
        0211 2009 CHEV 1/2T CREW 4dr 4x4 SILVERADO LT SB ? GRAY-C 48,000 5.3-A-A-PW-PL-PM-C-T-CD-S/SEAT-A/RIM 31,700.00 2,501.00 29,199.00 0211
        0463 2009 GMC 1/2T CREW 4dr 4x4 SIERRA SLE SB ? GRAY-C 16,000 5.3-A-A-PW-PL-PM-C-T-CD-S/SEAT-A/RIM 31,700.00 2,501.00 29,199.00 0463
        0563 2009 CHEV 3/4T EC 4dr 4x4 SILVERADO LT SB ? GRAY-C 55,000 6.0-A-A-P:W/L/M-C-T-CD-S/SEAT-POSI-E/4x4-A/RIM-TOW 31,700.00 2,501.00 29,199.00 0563
        0521 2009 CHEV 3/4T EC 4dr 4x4 SILVERADO LT LB ? GRAY-C 51,000 6.0-A-A-P:W/L/M-C-T-CD-S/SEAT-POSI-E/4x4-A/RIM-TOW 31,700.00 2,501.00 29,199.00 0521
P V M X 0527 2006 CHEV 1/2T CREW 4dr 4x4 SILVERADO LS SB SILVER BLACK-C 56,500 5.3-A-A2Z-P:W/L/M/S-C-T-CD-S/SEAT-17"A/RIM-SW/CTRL-TUBES-LINER 23,900.00 901.00 22,999.00 0527-1008
P   M X 4415 2003 CHEV 3/4T EC 4dr 4x4 LS SB GREEN TAN-C 245,000 6.0-A-A-PW-PL-PM-PS-C-T-CD-S/SEAT-A/RIM-A/TRAC-TOW-K/LESS 15,900.00 1,901.00 13,999.00 4-MHT-749
          IMPORT - PICKUPS LARGE - ( # UNITS = 0 )            
                                 
P V L AD ID # PICKUPS - SMALL - ( # UNITS = 3 ) COLOUR TRIM KM'S OPTIONS RETAIL $ DISCOUNT CASH $ STOCK #
          CHRYLSER - PICKUPS SMALL - ( # UNITS = 2 )            
        0372 2010 DODGE DAKOTA QC 4dr 4x4 SLT SB ? GRAY-C 25,000 3.7-A-A-PW-PL-PM-C-T-CD-BKTS 31,100.00 2,501.00 28,599.00 0372
        0219 2009 DODGE DAKOTA QC 4dr 4x4 SLT SB ? GRAY-C 36,000 3.7-A-A-PW-PL-PM-C-T-CD-BKTS 24,900.00 2,001.00 22,899.00 0219
          FORD - PICKUPS SMALL - ( # UNITS = 0 )            
                                 
          GENERAL MOTORS - PICKUPS SMALL - ( # UNITS = 1 )            
        9801 2008 GMC CANYON CREW 4x4 SLE SB ? BLACK-C 64,000 3.5-A-A-P:W/L/M-C-T-CD-BKTS-A/RIM 24,900.00 2,001.00 22,899.00 9801
          IMPORT - PICKUPS SMALL - ( # UNITS = 0 )            
                                 
P V L AD ID # CAB & CHASSIS - ( # UNITS = 0 ) COLOUR TRIM KM'S OPTIONS RETAIL $ DISCOUNT CASH $ STOCK #
          CHRYSLER - CAB & CHASSIS - ( # UNITS = 0 )            
                                 
          FORD - CAB & CHASSIS - ( # UNITS = 0 )            
                                 
          GENERAL MOTORS - CAB & CHASSIS - ( # UNITS = 0 )            
                                 
          IMPORT - CAB & CHASSIS - ( # UNITS = 0 )            
                                 
P V L AD ID # SUV'S - ( # UNITS = 43 ) COLOUR TRIM KM'S OPTIONS RETAIL $ DISCOUNT CASH $ STOCK #
          CHRYLSER - SUV'S - ( # UNITS = 17 )            
        0374 2010 DODGE NITRO SXT 4dr 4x4 5p L/GATE ? GRAY-C 39,000 3.7-A-A-PW-PL-PM-PT-C-T-CD-BKTS-A/RIM 29,300.00 2,401.00 26,899.00 0374
        0391 2010 JEEP COMMANDER SPORT 4dr 4x4 7p L/GATE ? GRAY-C 40,000 3.7-A-A-PW-PL-PM-PT-C-T-CD-BKTS-A/RIM 36,000.00 2,901.00 33,099.00 0391
        0437 2010 JEEP GR CHKE LAREDO 4dr 4x4 5p L/GATE ? GRAY-C 54,000 3.7-A-A-PW-PL-PM-PS-C-T-CD-BKTS-A/RIM 34,800.00 2,801.00 31,999.00 0437
        0570 2010 JEEP GR CHKE L  NORTH 4dr 4x4 5p L/GATE ? GRAY-C 41,000 3.7-A-A-P:W/L/M/S/T/ROOF-C-T-CD-BKTS-A/RIM-DVD 34,800.00 2,801.00 31,999.00 0570
        0373 2010 JEEP JOURNEY SE 4dr FWD 5p L/GATE SILVER GRAY-C 24,674 2.4-A-A-PW-PL-PM-PT-C-T-CD-BKTS 23,600.00 1,801.00 21,799.00 0373
        0438 2010 JEEP LIBERTY SPORT 4dr 4x4 5p L/GATE ? GRAY-C 35,000 3.7-A-A-PW-PL-PM-C-T-CD-BKTS-A/RIM 27,400.00 2,201.00 25,199.00 0438
        0574 2010 JEEP PATRIOT SPORT 4dr 4x4 5p L/GATE ? GRAY-C 44,000 2.0-A-A-PW-PL-PM-PT-C-T-CD-BKTS 25,500.00 2,001.00 23,499.00 0574
        0470 2010 JEEP WRANLER UNLTD X 4dr 4x4 5p L/GATE ? GRAY-C 39,000 3.8-A-A-C-T-CD-BKTS-A/RIM 30,500.00 2,401.00 28,099.00 0470
        0263 2009 DODGE DURANGO SLT 4dr 4x4 7p L/GATE ? GRAY-L 52,000 5.7H-A-A2-P:W/L/M/S2H/T/ROOF-C-T-CD-BKTS-3SEAT-A/RIM-DVD 34,800.00 2,801.00 31,999.00 0263
        0300 2009 DODGE NITRO SXT 4dr 4x4 5p L/GATE ORANGE GRAY-C 49,000 3.7-A-A-PW-PL-PM-PT-C-T-CD-BKTS-A/RIM 23,600.00 1,801.00 21,799.00 0300
        0204 2009 JEEP COMMANDER SPORT 4dr 4x4 7p L/GATE ? GRAY-C 48,000 3.7-A-A-PW-PL-PM-PT-C-T-CD-BKTS-A/RIM 31,700.00 2,501.00 29,199.00 0204
        9748 2009 JEEP COMPASS NORTH 4dr 4x2 5p L/GATE ? GRAY-C 59,000 2.4-A-A-PW-PL-PM-PT-C-T-CD-BKTS 23,000.00 1,801.00 21,199.00 9748
        0089 2009 JEEP GR CHKE LAREDO 4dr 4x4 5p L/GATE ? GRAY-C 58,000 3.7-A-A-PW-PL-PM-PS-C-T-CD-BKTS-A/RIM 28,000.00 2,201.00 25,799.00 0089
        0090 2009 JEEP LIBERTY SPORT 4dr 4x4 5p L/GATE SILVER GRAY-C 45,197 3.7-A-A-PW-PL-PM-C-T-CD-BKTS-A/RIM 24,300.00 2,001.00 22,299.00 0090
        0064 2009 JEEP PATRIOT SPORT 4dr 4x4 5p L/GATE ? GRAY-C 56,000 2.0-A-A-PW-PL-PM-PT-C-T-CD-BKTS 23,600.00 1,801.00 21,799.00 0064
        0340 2009 JEEP WRANLER SPORT 4dr 4x4 5p L/GATE ? GRAY-C 45,000 4.0-A-A-C-T-CD-BKTS-A/RIM 29,900.00 2,401.00 27,499.00 0340
        0240 2009 JEEP WRANLER UNLTD X 4dr 4x4 5p L/GATE ? GRAY-C 49,000 3.8-A-A-C-T-CD-BKTS-A/RIM 31,800.00 2,601.00 29,199.00 0240
          FORD - SUV'S - ( # UNITS = 16 )            
        0389 2010 FORD EDGE LTD 4dr AWD 5p L/GATE ? GRAY-C 39,000 3.5-A-A-P:W/L/M/T/S-C-T-CD-BCKTS-A/RIM 36,500.00 3,001.00 33,499.00 0389
        0433 2010 FORD ESCAPE XLT 4dr 4x4 5p L/GATE ? GRAY-C 36,000 3.0-A-A-PW-PL-PM-PS-C-T-CD-BCKTS-A/RIM 30,500.00 2,501.00 27,999.00 0433
        0331 2010 FORD ESCAPE LTD 4dr 4x4 5p L/GATE BLACK GRAY-L 24,964 3.0-A-A-PW-PL-PM-P/ROOF-PS-C-T-CD-BCKTS-A/RIM 33,000.00 2,701.00 30,299.00 0331
        0376 2010 FORD EXPEDITION EB 4dr 4x4 7p L/GATE ? GRAY-L 44,000 5.4-A-A2-PW-PL-PM-PS/2HC-PPDL-C-T-CD-QUADS-3ROW-ARIM-BRDS 49,100.00 4,101.00 44,999.00 0376
        0401 2010 FORD EXPLORER E/BAUER 4dr 4x4 7p L/GATE ? GRAY-L 50,000 4.6-A-A-P:W-L-M-2SH-T-C-T-CD-BKTS-A/RIM-SW/CTRL-K/LESS 37,700.00 3,101.00 34,599.00 0401
        0378 2010 FORD FLEX LTD 4dr AWD 5p L/GATE ? GRAY-L 32,000 3.5-A-A-P:W-L-M-T-2SH-C-T-CD-BKTS-SW/CTRL-K/LESS 33,600.00 2,801.00 30,799.00 0378
        0379 2010 FORD FLEX LTD 4dr AWD 5p L/GATE ? GRAY-L 34,000 3.5-A-A-P:W-L-M-T-2SH-C-T-CD-BKTS-SW/CTRL-K/LESS 33,600.00 2,801.00 30,799.00 0379
        0203 2009 FORD EDGE SEL 4dr AWD 5p L/GATE ? GRAY-C 49,000 3.5-A-A-P:W/L/M/T/S-C-T-CD-BCKTS 29,900.00 2,401.00 27,499.00 0203
        0043 2009 FORD ESCAPE XLT 4dr 4x4 5p L/GATE ? GRAY-C 48,000 3.0-A-A-PW-PL-PM-PS-C-T-CD-BCKTS 27,500.00 2,301.00 25,199.00 0043
        0265 2009 FORD ESCAPE XLT 4dr 4x4 5p L/GATE ? GRAY-C 53,000 3.0-A-A-PW-PL-PM-PS-C-T-CD-BCKTS 27,500.00 2,301.00 25,199.00 0265
        0581 2009 FORD ESCAPE XLT 4dr 4x4 5p L/GATE BLUE GRAY-C 53,000 2.5-A-A-P:W/L/M/T/S-C-T-CD-BKTS-A/RIM-FOGS-R/START-SYNC-K/LESS 25,200.00 2,001.00 23,199.00 09-0104
        0063 2009 FORD EXPEDITION EB 4dr 4x4 7p L/GATE ? GRAY-L 55,000 5.4-A-A2-PW-PL-PM-PS/2HC-PPDL-C-T-CD-QUADS-3ROW-ARIM-BRDS 45,500.00 3,801.00 41,699.00 0063
        0096 2009 FORD EXPLORER XLT 4dr 4x4 7p L/GATE ? GRAY-C 44,000 4.0-A-A2-PW-PL-PM-C-T-CD-BKTS-3/SEAT 28,700.00 2,401.00 26,299.00 0096
        0294 2009 FORD FLEX SEL 4dr 4x4 8p L/GATE ? GRAY-C 43,000 3.5-A-A-PW-PL-PM-C-T-CD-BKTS 27,500.00 2,301.00 25,199.00 0294
        0586 2009 FORD FLEX SEL 4dr 4x4 8p L/GATE ? GRAY-C 45,000 3.5-A-A-PW-PL-PM-C-T-CD-BKTS 27,500.00 2,301.00 25,199.00 0586
P V M X 9431 2000 FORD EXPEDITION XLT 4dr 4x4 8p L/GATE SILVER GRAY-C 236,676 4.6-A-2A-P:W/L/M/S/T-C-T-CD-BKTS-3/SEAT-A/RIM-STEPS-TOW-GRILLE 9,900.00 901.00 8,999.00 9431
          GENERAL MOTORS - SUV'S - ( # UNITS = 5 )            
        0459 2010 CHEV TRAVERSE LS 4dr 4x4 8p L/GATE ? GRAY-C 37,000 3.6-A-A2-P:W/L/M/T/S-C-T-CD-A/RIM-3ROW-A/LOCK-INT/WPR 36,600.00 2,901.00 33,699.00 0459
        0415 2009 CHEV HHR LS 4dr 4x2 5p WAGON ? GRAY-C 51,000 2.2-A-A-PW-PL-PM-C-T-CD-BKTS 19,400.00 1,501.00 17,899.00 0415
        0218 2009 CHEV TAHOE LS 4dr 4x4 8p L/GATE ? GRAY-C 39,000 5.3-A-A2-PW-PL-PS-PM-PT-C-T-CD-S/SEAT-A/RIM-A/TRAC-TINT-3rd/S 41,900.00 3,501.00 38,399.00 0218
        9776 2009 GMC YUKON SLE 4dr 4x4 8p L/GATE GRAY GRAY-C 45,000 5.3-A-A2-PW-PL-PS-PM-PT-C-T-CD-S/SEAT-A/RIM-A/TRAC-TINT-3rd/S 41,900.00 3,501.00 38,399.00 9776
P   M X 0441 2005 CHEV TAHOE LS 4dr 4x4 9p L/GATE CARBON GRAY-C 177,000 5.3-A-A2-P:W/L/MH/S/T/-C-T-CD/TAPE-A/RIM-SW/CTRL-K/LESS-3.42 17,900.00 1,901.00 15,999.00 0441
          IMPORT - SUV'S - ( # UNITS = 5 )            
        0514 2010 SUZUKI GRAND VITARA PREM 4dr 4x4 5p L/GATE ? GRAY-C 15,000 2.3-A-A-PW-PL-PM-PT-C-T-CD-BKTS-A/RIM 28,600.00 2,201.00 26,399.00 0514
        9802 2009 HYUNDAI SANTA FE GL 4dr AWD 5p L/GATE ? GRAY-C 39,000 3.3-A-A-P:W/L/M-C-T-CD-BKTS 29,900.00 2,401.00 27,499.00 9802
        0241 2009 KIA SPORTAGE LX 4dr AWD 5p L/GATE ? GRAY-C 38,000 2.0-A-A-PW-PL-PM-PT-C-T-CD-BKTS-A/RIM 25,500.00 2,001.00 23,499.00 0241
        0234 2009 MITSUBISHI OUTLANDER LS 4dr AWD 5p L/GATE ? GRAY-C 54,000 2.4-A-A-P:W/L/M-C-T-CD-BKTS-A/RIM 28,000.00 2,201.00 25,799.00 0234
        0298 2009 SUZUKI XL-7 JLX 4dr AWD 7p L/GATE ? TAN-C 59,000 2.7-A-A-PW-PL-PM-PT-C-T-CD-BKTS-A/RIM 28,000.00 2,201.00 25,799.00 0298
P V L AD ID # VANS - ( # UNITS = 8 ) COLOUR TRIM KM'S OPTIONS RETAIL $ DISCOUNT CASH $ STOCK #
          CHRYLSER - VANS - ( # UNITS = 2 )            
        0329 2010 DODGE G CARAVAN SE 4dr 7p LIFT FWD ? GRAY-C 44,000 3.3-A-A2-PW-PL-PM-C-T-CD-BKTS-QUADS-R/HEAT-3/SEAT-STO/GO 27,400.00 2,201.00 25,199.00 0329
        0061 2009 DODGE G CARAVAN SE 4dr 7p LIFT FWD ? GRAY 52,000 3.3-A-A2-PW-PL-PM-C-T-CD-BKTS-QUADS-R/HEAT-3/SEAT-STO/GO 22,200.00 1,701.00 20,499.00 0061
          FORD - VANS - ( # UNITS = 4 )            
        0555 2010 FORD E250 ECONOLINE REG CARGO VAN WHITE GRAY-C 67,000 4.6-A-A-RADIO-BKTS-REAR/GLASS-BARN/SIDE DOORS #VALUE! #VALUE! #VALUE! 0555
        0266 2009 FORD E250 ECONOLINE REG CARGO VAN WHITE GRAY-C 59,000 4.6-A-A-RADIO-BKTS-REAR/GLASS-BARN/SIDE DOORS 25,500.00 2,001.00 23,499.00 0266
P   M X 1479 2007 FORD 1T E350 XLT 15P EXT VAN WHITE GRAY-C 114,000 5.4-A-A2-P:W/L/M/S/T-C-T-CD-R/FLR-B/UP-INT/WIPER-A/LOCK 19,900.00 2,901.00 16,999.00 1479-1007
P V M X 1474 1998 FORD WINSTAR GL 3dr 7p FWD L/GATE GREEN GRAY-C 287,853 3.8-A-2A-P:W/L/M/T-C-T-CD-QUADS-A/LOCK-INT/WIPER-ER/DEF 3,900.00 901.00 2,999.00 1474-1007
          GENERAL MOTORS - VANS - ( # UNITS = 2 )            
        0292 2009 CHEV EXPRESS G2500 REG CARGO VAN WHITE GRAY-C 55,000 4.8-A-A-BKTS-REAR/GLASS-BARN/SIDE DOORS 27,400.00 2,201.00 25,199.00 0292
P V M X 0055 2002 PONTIAC MONTANA SE E/VAN 4dr FWD 8P L/GATE TAUPE/GRAY TAUPE-C 211,000 3.4-A-2A-P:W/L/M/S/T/SDR-C-T-T/CD-A/RIM-K/LESS-D/INFO-MODULAR 7,900.00 901.00 6,999.00 1458-1002
          IMPORT - VANS - ( # UNITS = 0 )            
                                 
P V L AD ID # CARS - ( # UNITS = 71 ) COLOUR TRIM KM'S OPTIONS RETAIL $ DISCOUNT CASH $ STOCK #
          CHRYLSER - CARS - ( # UNITS = 15 )            
        0564 2010 CHRYSLER 300 TOURING 4dr SEDAN ? GRAY-C 42,000 3.5-A-A-PW-PL-PM-PT-PS-C-T-CD-A/RIM 24,100.00 1,901.00 22,199.00 0564
        0417 2010 CHRYSLER SEBRING LX 4dr SEDAN ? GRAY-C 43,000 2.4-A-A-PW-PL-PM-PT-C-T-CD 20,000.00 1,501.00 18,499.00 0417
        0366 2010 DODGE AVENGER SE 4dr SEDAN ? GRAY-C 35,000 2.7-A-A-PW-PL-PM-PT-C-T-CD-BKTS 19,700.00 1,601.00 18,099.00 0366
        0565 2010 DODGE CHARGER SE 4dr SEDAN ? GRAY-C 31,000 2.7-A-A-PW-PL-PM-PT-C-T-CD-BKTS 23,000.00 1,801.00 21,199.00 0565
        0572 2010 DODGE CHARGER SE 4dr SEDAN ? GRAY-C 38,000 2.7-A-A-PW-PL-PM-PT-C-T-CD-BKTS 23,000.00 1,801.00 21,199.00 0572
        0566 2010 DODGE CHARGER SXT 4dr SEDAN ? GRAY-C 43,000 2.7-A-A-PW-PL-PM-PT-C-T-CD-BKTS-A/RIM 25,500.00 2,001.00 23,499.00 0566
        0085 2009 CHRYSLER 300 TOURING 4dr SEDAN ? GRAY-L 63,000 3.5-A-A-PW-PL-PM-PT-PS-C-T-CD-A/RIM 21,100.00 1,601.00 19,499.00 0085
        0084 2009 CHRYSLER PT CRUISER LX 4dr SEDAN ? GRAY-C 52,000 2.4-A-A-PW-PL-PM-C-T-CD 14,200.00 1,101.00 13,099.00 0084
        0262 2009 CHRYSLER SEBRING LX 4dr SEDAN ? GRAY-C 44,000 2.4-A-A-PW-PL-PM-PT-C-T-CD 17,400.00 1,301.00 16,099.00 0262
        9737 2009 CHRYSLER SEBRING TOURING 4dr SEDAN BLUE GRAY-C 54,000 3.5-A-A-PW-PL-PM-PT-PS-C-T-CD-A/RIM 20,000.00 1,501.00 18,499.00 9737
        0364 2009 DODGE AVENGER SE 4dr SEDAN ? GRAY-C 44,000 2.7-A-A-PW-PL-PM-PT-C-T-CD-BKTS 15,500.00 1,201.00 14,299.00 0364
        0213 2009 DODGE AVENGER SXT 4dr SEDAN MED RED GRAY-C 45,474 2.7-A-A-PW-PL-PM-PT-C-T-CD-BKTS-A/RIM 16,800.00 1,301.00 15,499.00 0213
        9765 2009 DODGE CALIBER SXT 4dr SEDAN ? GRAY-C 52,000 1.8-A-A-PL-T-CD-BUCKETS-REAR/DEFROSTER 15,500.00 1,201.00 14,299.00 9765
        9231 2008 CHRYSLER PT CRUISER 4dr SEDAN ? GRAY-C 58,000 2.4-A-A-PW-PL-PM-C-T-CD 11,600.00 901.00 10,699.00 9231
P V M X 0475 2003 CHRYSLER PT CRUISER 4dr SEDAN BLUE BLACK-C 51,786 2.4-M-A-P:W/L/M/T-C-T-CD-BKTS-K/LESS-INT/WIPER-SW/CTRL-A/RIM 7,900.00 901.00 6,999.00 1470-1005
          FORD - CARS - ( # UNITS = 8 )            
        0383 2010 FORD FOCUS SE 4dr SEDAN ? GRAY-C 30,000 2.0-A-A-PW-PL-CD-BKTS 19,400.00 1,501.00 17,899.00 0383
        0573 2010 FORD FOCUS SEL 4dr SEDAN ? GRAY-C 30,000 2.0-A-A-PW-PL-CD-BKTS 19,400.00 1,501.00 17,899.00 0573
        0574 2010 FORD FUSION SE 4dr SEDAN ? GRAY-C 31,000 3.0-A-A-PW-PL-PM-PT-CD-C-T-BKTS 22,800.00 1,701.00 21,099.00 0574
        0436 2010 FORD FUSION SEL 4dr SEDAN ? GRAY-C 37,000 3.0-A-A-PW-PL-PM-PT-CD-C-T-BKTS 23,500.00 1,901.00 21,599.00 0436
        0380 2009 FORD FOCUS SE 4dr SEDAN ? GRAY-C 54,000 2.0-A-A-PW-PL-CD-BKTS 14,800.00 1,101.00 13,699.00 0380
        9466 2008 FORD FOCUS SE 4dr SEDAN ? GRAY-C 58,000 2.0-A-A-PW-PL-CD-BKTS 13,500.00 1,001.00 12,499.00 9466
        0087 2008 FORD FOCUS SE 4dr SEDAN ? GRAY-C 59,000 2.0-A-A-PW-PL-CD-BKTS 13,500.00 1,001.00 12,499.00 0087
P V M X 9918 2007 FORD TAURUS SE 4dr SEDAN MAROON GRAY-C 46,005 3.0L-A-A-P:W/L/M/T/S-C-T-CD-S/SEAT-A/RIM-A/BAG-A/LOCK-ER/DEF 14,900.00 1,901.00 12,999.00 905-1434
          GENERAL MOTORS - CARS - ( # UNITS = 21 )            
        0562 2010 CHEV IMPALLA LS 4dr SEDAN ? GRAY-C 29,000 3.5-A-A-PW-PL-PM-PS-C-T-CD-S/SEAT-O/STAR 24,100.00 1,901.00 22,199.00 0562
        0081 2009 BUICK ALLURE CX 4dr SEDAN ? GRAY-C 44,000 3.8-A-A-P:W/L/M/T-C-T-CD-S/SEAT 24,800.00 2,001.00 22,799.00 0081
        0458 2009 BUICK LUCERNE CX 4dr SEDAN ? GRAY-C 49,000 3.8-A-A-PW-PL-PS-PM-PT-C-T-CD-S/SEAT-A/RIM-SW/CTRL-O/STAR 21,600.00 1,701.00 19,899.00 0458
        0291 2009 CHEV COBALT LS 2dr COUPE ? GRAY-C 44,000 2.2-A-A-CD-BUCKETS 13,500.00 1,001.00 12,499.00 0291
        0363 2009 CHEV COBALT LS 4dr SEDAN ? GRAY-C 47,000 2.2-A-A-CD-BUCKETS 13,500.00 1,001.00 12,499.00 0363
        0117 2009 CHEV IMPALLA LS 4dr SEDAN SILVER GRAY-C 35,127 3.5-A-A-PW-PL-PM-PS-C-T-CD-S/SEAT-O/STAR 18,600.00 1,401.00 17,199.00 0117
        9916 2009 CHEV MALIBU LS 4dr SEDAN ? GRAY-C 46,000 2.4-A-A-P:W/L/M/T-C-T-CD-BKTS-ER/DEF-A/BAG 25,500.00 2,001.00 23,499.00 9916
        0193 2009 PONTIAC G5 2dr COUPE ? GRAY-C 43,000 2.2-A-A-CD-BUCKETS 13,400.00 1,001.00 12,399.00 0193
        0112 2009 PONTIAC G5 4dr SEDAN ? GRAY-C 38,000 2.2-A-A-CD-BUCKETS 13,400.00 1,001.00 12,399.00 0112
        0152 2009 PONTIAC G6 4dr SEDAN ? GRAY-C 59,000 2.4-A-A-PW-PL-PM-C-T-CD-BKTS-TINT-K/LESS-SPOILER-A/RIM-A/LOCK 18,100.00 1,401.00 16,699.00 0152
        9866 2009 PONTIAC VIBE 5dr HATCHBACK ? GRAY-C 36,000 2.4-A-A-PW-PL-PM-C-T-CD-BKTS-TINT-K/LESS 21,800.00 1,801.00 19,999.00 9866
